Technical Specifications
| Material Form | High-Performance Polymeric Adhesive |
|---|---|
| Colour | Light Blue |
| Application Temperature | Above 15 o0C |
| Initial Surface Drying | Approx. 60 minutes at 300C |
| Full Cure | Minimum 72 Hours |
| Specific Gravity | 1.15 |
| pH Value | ~7.36 |
| Tensile Strength | 30 N/mm2 after 28 days (EN 1542) |
| Pot Life | Approx. 20-30 Minutes |
| Solid Content in % | 30+/-0.5 |
| Appearance | Paste |
| Odor | Characteristics |
| Flammability | Non-Flammable |
| Viscosity | Viscose |
| IATA/IMDG/RID/ADR | Non - Hazardous |
Coverage
For direct application approximately 20-25 square feet for two coats. For reinforced seamless membrane 25-30 square feet per kg mix.
Order Now



